| Title | Member | Image | Scores | Total | Comments | Award | Like |
|---|
| Category: Contributor/ |
| Night Sky over Mellon Lake | Denise Tobin (Contributor/ ) |  | 5.25/7.00/6.50 | 18.75 | Comments | |  |
| Kelly Beach New Brunswick | Isabelle Rémy-Cuillot (Contributor/ ) |  | 5.50/6.00/6.25 | 17.75 | Comments | |  |
| Twilight, Ontario | Joyce Garrett (Contributor/ ) |  | 5.00/5.00/5.50 | 15.5 | Comments | |  |
| Belwood Lake | Van Leewen Amanda (Contributor/ ) |  | 6.00/8.00/7.25 | 21.25 | Comments | |  |
| Bonds Head Harbour | Ute Janser (Contributor/ ) |  | 7.00/6.00/5.00 | 18 | Comments | |  |
| Milky Way over Canal Lake | Trevor O'Leary (Contributor/ ) |  | 6.00/6.50/7.00 | 19.5 | Comments | |  |
| Aurora | François Hofman (Contributor/ ) |  | 6.00/5.00/6.00 | 17 | Comments | |  |
| Aurora, shot on Film | André Benôit (Contributor/ ) |  | 5.00/6.75/6.00 | 17.75 | Comments | |  |
| Aurora | Kelly Albertson (Contributor/ ) |  | 7.00/7.00/7.50 | 21.5 | Comments | |  |
| Aurora | Allison Beecraft (Contributor/ ) |  | 5.75/6.50/7.00 | 19.25 | Comments | |  |
| Night Sky over Saguaro Lake | Andrew Armstrong (Contributor/ ) |  | 7.00/8.75/7.75 | 23.5 | Comments | Cat.Winner |  |
| Category: Member/Novice |
| Harvest Moon | John Crimble (Member/Novice) |  | 6.00/7.00/6.50 | 19.5 | Comments | |  |
| Night Sky | Bellam Abigail (Member/Novice) |  | 5.00/7.00/5.00 | 17 | Comments | |  |
| Milky Way over Chilean Desert | Philipp Walker (Member/Novice) |  | 8.00/7.00/7.00 | 22 | Comments | |  |
| Solar Eclipse Chile 2019 | Philipp Walker (Member/Novice) |  | 8.00/9.00/7.00 | 24 | Comments | |  |
| Category: Member/Intermediate |
| Downtown Toronto | Heather Hines (Member/Intermediate) |  | 8.00/8.00/8.25 | 24.25 | Comments | |  |
| Silvercreek Barn in Winter | Roberto Rivera (Member/Intermediate) |  | 6.50/5.50/6.50 | 18.5 | Comments | |  |
| Night Sky over Lake Erie | Carter Stevenson (Member/Intermediate) |  | 5.50/7.00/5.25 | 17.75 | Comments | |  |
| Gantrisch Night Sky, Switzerlan | Frances Studebaker (Member/Intermediate) |  | 5.00/7.00/6.00 | 18 | Comments | |  |
| Sunrise over Muir Beach CA | Sarah Kimmel (Member/Intermediate) |  | 6.00/6.00/6.00 | 18 | Comments | |  |